
INTERACTIVE TOUCH SCREENS FOR BUSINESS ALL-IN-ONE SOLUTION
Interactive Touch Panel with Inbuilt CPU
Interactive Commercial-grade, glare Pree, scratch-resistant LED panels with brilliantly detailed 4K Ultra HD IPS display. IP eliminating the need for any additional projector, display. Audio System & Computer.
Single wire solution with a pre-calibrated 10-point touch interface with gesture control. No need for an expensive electrically charged stylus pen. Annotate with a stylus or your fingers on to any application PPT, Content, etc. Control and save the whiteboard sessions with your hands.
Built-In Whiteboard software
Effortless free Handwriting & erase option that is gesture-based. Insert images, videos, and annotate on them. Enlarge, Flip, move & copy images & videos Use an endless canvas Por unbound workspace that can be replayed, saved, shared-in pdF, jpg to word Format. Add multiple pages with their independent canvas.
Work Area
Dual OS (Windows & Android) with the easy switch option to simultaneously work with applications like Microsoft Office on Windows & download applications Prom Play Store.
Life & Power Consumption
Life-Long Updates Por White Board Software, that is independent of 3 years on-site comprehensive warranty. With a low Power Consumption have a coupled long-life of 50,000 Hours (approximately 13 years). Power Saving Design with < 0.5 W consumption on standby and Low power consumption of 150W.
Audio & Connectivity
High Power Integrated 2 Channel 40W digital Audio System Provision for Wired & Wireless Connectivity with additional devices like laptop, Macbook Android & IOS devices. Data Sharing via Bluetooth 4.1.
Specifications
Configuration Type | 55IV1000 | 65IV2000 | 75IV1000 | 86IV1000 | |||||
Screen Type | LED with super-bright backlit display | LED with super-bright backlit display | LED with super-bright backlit display | LED with super-bright backlit display | |||||
Resolution | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | |||||
Number of Colours | 1.07B (10-bit) | 1.07B (10-bit) | 1.07B (10-bit) | 1.07B (10-bit) | |||||
Viewing angel | 178/178 | 178/178 | 178/178 | 178/178 | |||||
Sensing Type | Infrared 20 points | Infrared 20 points | Infrared 20 points | Infrared 20 points | |||||
Touch Response Time | < 4ms(Typ) | < 4ms(Typ) | < 4ms(Typ) | < 4ms(Typ) | |||||
Response Area | > 5mm | > 5mm | > 5mm | > 5mm | |||||
Surface Protection | Toughened glass level 7 MOHS Std. | Toughened glass level 7 MOHS Std. | Toughened glass level 7 MOHS Std. | Toughened glass level 7 MOHS Std. | |||||
Processor | Intel H110 Express 6th generation i5, upgradable | Intel H110 Express 6th generation i5, upgradable | Intel H110 Express 6th generation i5, upgradable | Intel H110 Express 6th generation i5, upgradable | |||||
Networking | 10/100/1000M Adaptation | 10/100/1000M Adaptation | 10/100/1000M Adaptation | 10/100/1000M Adaptation | |||||
Memory | 4GB DDR4, Upgradable | 4GB DDR4, Upgradable | 4GB DDR4, Upgradable | 4GB DDR4, Upgradable | |||||
Hard Drive | 500GB SATA, Upgradable | 500GB SATA, Upgradable | 500GB SATA, Upgradable | 500GB SATA, Upgradable | |||||
Connectivity | Bluetooth 4.0, Wi-Fi 2.4Ghz and 5.0 GHz, Ethernet, USB, HDMI, S-video, VGA, Audio | Bluetooth 4.0, Wi-Fi 2.4Ghz and 5.0 GHz, Ethernet, USB, HDMI, S-video, VGA, Audio | Bluetooth 4.0, Wi-Fi 2.4Ghz and 5.0 GHz, Ethernet, USB, HDMI, S-video, VGA, Audio | Bluetooth 4.0, Wi-Fi 2.4Ghz and 5.0 GHz, Ethernet, USB, HDMI, S-video, VGA, Audio | |||||
Audio Power Amplifier | 20Wx2 | 20Wx2 | 20Wx2 | 20Wx2 | |||||
Pre-Loading OS | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | |||||
Pre-Loading OS | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | Win 8.1 and android 5.1 | |||||
Power requirements | 100V-240V AC 50/60HZ | 100V-240V AC 50/60HZ | 100V-240V AC 50/60HZ | 100V-240V AC 50/60HZ | |||||
Power Consumption | >150w(Typ) | >250w(Typ) | >400w(Typ) | >500w(Typ) | |||||
Dimentation L*H*W | 1302x798x98(mm) | 1521x915x98(mm) | 1762x1034x100(mm) | 1988x1178x99.6(mm) | |||||
Net Weight | 32kg | 44kg | 60kg | 78kg |
